Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Resident / Business Fee | Non-Resident Fee |
---|---|
Time blocks Saturday and Sunday | |
12-2:30 p.m. OR 2:30 -5 p.m./ $90-1/2 pavilion | 12-2:30 p.m. OR 2:30 -5 p.m./ $150-1/2 pavilion |
12-2:30 p.m. OR 2:30 -5 p.m./ $160-whole pavilion | 12-2:30 p.m. OR 2:30 -5 p.m./ $280-whole pavilion |
12-5 / $160-1/2 pavilion | 12-5 / $280-1/2 pavilion |
12-5 / $270-whole pavilion | 12-5 / $490-whole pavilion |
Time blocks weekdays | |
12-2 p.m. OR 2-4 p.m./ $75 -1/2 pavilion | 12-2 p.m. OR 2-4 p.m / $120 - 1/2 pavilion |
12-2 p.m. OR 2-4 p.m. / $130 - whole pavilion | 12-2 p.m. OR 2-4 p.m / $240 - whole pavilion |
12-4 p.m./ $130 - 1/2 pavilion | 12-4 p.m. / $240 - 1/2 pavilion |
12-4 p.m. / $240 whole pavilion | 12 - 4 p.m. / $460 - whole pavilion |
If a party exceeds 50 people, it must be considered a private pool rental and charged accordingly. |
(Available Saturday 5:30-8:30 p.m., Sunday 8:30-11:30 a.m. or Sunday 5:30-8:30 p.m.)
Resident / Business Fees | Non-Resident Fees |
---|---|
3-hour block / $400 | 3-hour block / $550 |
Refundable deposit / $100 | Refundable deposit / $100 |
Additional lifeguard per hour / $35 | Additional lifeguard per hour / $35 |
Private pool rental fee includes access to the pavilion and 2 lifeguard; additional number of staff is dependent upon the event's number of participants. Lifeguard to participant ratio is 1/25. (Max capacity of the pool is 124 people, max facility capacity is 300 people) |
Private Rental - Optional Rental Equipment: | |
---|---|
Resident/Business | Non-Resident |
Dive-in movie equipment* / $100 | Dive-in movie equipment* / $100 |
Wibit Aquatrack* / $100 | Wibit Aquatrack* / $100 |
Extra Rental time per hour / $125 | Extra Rental time per hour / $175 |
* Extra staff is needed to set up, operate, and take down equipment |