Police Activity Report
ST. CLOUD POLICE DEPARTMENT
POLICE ACTIVITY REPORT
From May 10, 2013 through May 15, 2013, there were 131 reports.
1. Police Activity Report for May 10, 2013 to May 15, 2013
2. Police Activity Report for May 2, 2013 to May 8, 2013
3. Police Activity Report for April 25, 2013 to May 1, 2013
4. Police Activity Report for April 18, 2013 to April 24, 2013
5. Police Activity Report for April 11, 2013 to April 17, 2013
6. Police Activity Report for January 17, 2013 to January 23, 2013
7. Police Activity Report for January 10, 2013 to January 16, 2013
8. Police Activity Report for January 3, 2013 to January 9, 2013
9. Police Activity Report for December 27, 2012 to January 2, 2013
10. Police Activity Report for December 20, 2012 to December 26, 2012
Note: The forms are PDF files that require Adobe Reader 8.1 or higher for viewing and to access the electronic document features. Click on the Adobe icon to download a free copy of Adobe Reader 9.

Return To St. Cloud Police Department Homepage